Share capital development

Year Transaction Increase in no of shares Increase in share capital Total share capital, SEK Total no. Of A shares Total no. Of B shares Par value SEK Issue proceeds, SEK
2022 Split 20,196,462 3,703,340 97,278,970 0.2
2020 New share issue 2,860,000 2,860,000 20,196,462 740,668 19,455,794 1 1,144,000,000
2015 New share issue, warrant programme 65,500 65,500 17,336,462 740,668 16,595,794 1 15,844,450
2010 New share issue, warrant programme 3,000 3,000 17,210,562 740,668 16,469,894 1 230,100
2010 New share issue, warrant programme 60,400 60,400 17,270,962 740,668 16,530,294 1 4,632,680
2004 New share issue Industrifonden 100,000 100,000 17,207,562 740,668 16,466,894 1 100,000
2000* New share issue 3,275,000 3,275,000 16,682,562 740,668 15,941,894 1 73,031,886
2000* New share issue 425,000 425,000 17,107,562 740,668 16,366,894 1 11,505,294
1998* New share issue (IPO on SSE) 2,681,512 2,681,512 13,407,562 740,668 12,666,894 1 57,934,131
1998 New share issue 5 1 10,726,050 5,925,350 10,133,515 0.1 20
1998 Reverse split 10,726,050 592,535 10,133,515 1
1997* New share issue 21,452,099 2,145,210 10,726,050 5,925,347 101,335,148 0.1 38,597,265
1997 New share issue Banco Fonder 2,608,696 260,870 8,140,840 4,740,278 74,059,422 0.1 5,760,000
1997 New share issue BioGaia Fermentation 4,400,000 440,000 8,580,840 4,740,278 81,068,118 0.1 7,469,000
1996 Bonus issue/Split 60,541,986 5,771,400 6,059,970 4,740,278 55,859,422 0.1
1996 New share issue 18,200,000 1,820,000 7,879,970 4,740,278 74,059,422 0.1 15,320,000
1995 New share issue 2,303 11,515 288,570 57,714 5 806,009
1993 New share issue 12,554 62,770 277,055 55,411 5 4,394,341
1991 New share issue 12,857 64,285 214,285 42,857 5 4,500,000
1990 Company founded 150,000 30,000 5

*Excluding overheads

Investor contact

Alexander Kotsinas

Deputy CEO and CFO

+46(0)8 555 293 00

Related content