Major shareholders in BioGaia
Largest shareholders at June 30, 2024 (source: Vantage by Euroclear)
Largest shareholders at June 30, 2024 (source: Vantage by Euroclear)
A shares | B shares | Share Capital | Votes | Capital (%) | Votes (%) | ||
---|---|---|---|---|---|---|---|
1 | Annwall & Rothschild Investments AB | 3 703 340 | 500 000 | 840 668 | 37 533 400 | 4.16% | 27.94% |
2 | EQT | 11 164 630 | 2 232 926 | 11 164 630 | 11.06% | 8.31% | |
3 | Fjärde AP-fonden | 7 750 182 | 1 550 036 | 7 750 182 | 7.67% | 5.77% | |
4 | Premier Miton Investors | 3 593 040 | 718 608 | 3 593 040 | 3.56% | 2.68% | |
5 | Cargill Inc | 3 000 000 | 600 000 | 3 000 000 | 2.97% | 2.23% | |
6 | TIN Fonder | 2 750 000 | 550 000 | 2 750 000 | 2.72% | 2.05% | |
7 | Juno Selection Fund | 2 187 295 | 437 459 | 2 187 295 | 2.17% | 1.63% | |
8 | Tredje AP-fonden | 2 150 915 | 430 183 | 2 150 915 | 2.13% | 1.60% | |
9 | AMF Aktiefond Småbolag | 1 582 368 | 316 474 | 1 582 368 | 1.57% | 1.18% | |
10 | Länsförsäkringar Småbolag Sverige | 1 088 215 | 217 643 | 1 088 215 | 1.08% | 0.81% | |
Other shareholders | 61 512 325 | 12 302 465 | 61 512 325 | 60.91% | 45.80% | ||
Total | 3 703 340 | 97 278 970 | 20 196 462 | 134 312 370 | 100% | 100% |
See an overview of BioGaia’s share capital development since the company’s formation.