Major shareholders in BioGaia
Largest shareholders at March 31, 2025 (source: Vantage by Euroclear)
Largest shareholders at March 31, 2025 (source: Vantage by Euroclear)
A shares | B shares | Share Capital | Votes | Capital (%) | Votes (%) | ||
---|---|---|---|---|---|---|---|
1 | Annwall & Rothschild Investments AB | 3,703,340 | 500,000 | 840,668 | 37,533,400 | 4.16% | 27.91% |
2 | Fjärde AP-fonden | 8,200,182 | 1,640,036 | 8,200,182 | 8.11% | 6.10% | |
3 | Premier Miton Investors | 3,862,900 | 772,580 | 3,862,900 | 3.82% | 2.87% | |
4 | Anatom Holding AG | 3,307,175 | 661,435 | 3,307,175 | 3,27% | 2,46% | |
5 | Cargill Inc | 3,000,000 | 600,000 | 3,000,000 | 2.97% | 2.23% | |
6 | Handelsbanken Fonder AB | 2,985,830 | 597,166 | 2,985,830 | 2.95% | 2.22% | |
7 | TIN Ny Teknik | 2,000,000 | 400,000 | 2,000,000 | 1.98% | 1.49% | |
8 | Allianz Global Investors | 1,925,262 | 385,052 | 1,925,262 | 1.90% | 1.43% | |
9 | JP Morgan Asset Management | 1,781,590 | 356,318 | 1,781,590 | 1.76% | 1.32% | |
10 | David Dangoor | 1,750,000 | 350,000 | 1,750,000 | 1.73% | 1.30% | |
Other shareholders | 68,146,031 | 13,629,206 | 68,146,031 | 67.36% | 50.67% | ||
Total | 3,703,340 | 97,458,970 | 20,232,462 | 134,492,370 | 100% | 100% |
See an overview of BioGaia’s share capital development since the company’s formation.